Columbia County Housing Market Trends

or Create your own market report


Track the most recent homes for sale, homes under contract and sold properties in your Columbia County community with free monthly housing market reports. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in Evans, Georgia

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 TULIP DRIVE Drive 4 3 2,512 $360,000 $143 2 days
379 BARNSLEY Drive 5 4 3,780 $470,000 $124 7 days
4510 COX Road 3 2 1,221 $190,000 $155 8 days
7310 MALTON Court 5 5 3,544 $515,000 $145 10 days
223 BOHLER DRIVE Drive 3 3 2,252 $369,900 $164 11 days
2132 FOTHERGILL Drive 4 4 4,015 $599,900 $149 12 days
5113 GRANDE Park 5 6 4,314 $1,050,000 $243 13 days
4618 SOUTHWIND Road 4 3 3,497 $415,000 $118 13 days
4501 ZOLA Drive 3 3 1,902 $279,900 $147 14 days
737 BRADFORD Lane 3 2 1,567 $275,000 $175 7 days
306 ASH Court 5 4 3,275 $679,900 $207 15 days
708 LAKESIDE LANDING COURT 3 3 1,781 $269,900 $151 8 days
2234 KENDALL PARK Drive 4 3 2,361 $375,000 $158 20 days
825 AUDUBON Way 5 6 3,761 $996,000 $264 19 days
414 SANDLETON Way 4 3 2,040 $349,900 $171 20 days
1009 ARDREY Circle 5 3 2,877 $425,000 $147 20 days
700 BONNIE OAKS Lane 4 3 2,571 $395,000 $153 20 days
734 WHITNEY SHOALS Road 5 4 3,331 $564,900 $169 20 days
4182 QUINN Drive 3 3 2,268 $349,999 $154 20 days
968 HUNTING HORN Way 4 3 2,054 $315,000 $153 20 days
559 FARMINGTON Circle 5 5 3,023 $458,900 $151 21 days
1214 OAKTON TRAIL 5 3 3,233 $405,000 $125 22 days
4569 GRAY Lane 3 4 2,939 $649,900 $221 22 days
209 PALISADE RIDGE Ridge 4 3 2,518 $399,900 $158 22 days
738 WHITNEY SHOALS Road 4 3 2,782 $489,900 $176 23 days
Average: 4.5 4.0 3,230 $579,551 $174 26 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4373 LAKE IDYLWILDE Drive 4 3 2,823 $399,000 $141 7 days
805 AUDUBON Way 6 7 5,447 $1,750,000 $321 0 days
703 LEEDS Drive 3 3 2,036 $350,000 $171 5 days
743 WICKHAM Drive 3 3 2,093 $285,000 $136 5 days
4342 OWENS Road 3 2 2,218 $425,000 $191 4 days
4551 REIGATE Court 5 3 3,340 $399,900 $119 7 days
820 WATERMARK Drive 3 2 1,694 $273,900 $161 8 days
2995 ROSEWOOD Drive 4 3 2,532 $449,900 $177 18 days
4620 SOUTHWIND Road 5 5 3,432 $420,000 $122 19 days
1311 YORK Street 5 3 2,450 $338,000 $137 3 days
753 WHITNEY 3 2 1,654 $275,000 $166 11 days
725 WHITNEY SHOALS Road 4 4 3,123 $533,050 $170 0 days
4617 SHEFFIELD Drive 4 3 2,545 $325,000 $127 25 days
807 BRIDGEWATER LANE 6 4 4,142 $495,000 $119 12 days
1220 SUMTER LANDING LANE Lane 5 3 2,617 $410,000 $156 27 days
4483 PERSIMMON STREET Street 5 4 3,243 $489,900 $151 2 days
984 MITCHELL Lane 5 3 2,470 $425,000 $172 24 days
4306 NANDINA Court 4 3 3,073 $550,000 $178 0 days
5175 SADDLE Circle 3 2 1,350 $249,000 $184 28 days
4567 PINEWOOD Drive 3 2 1,296 $219,900 $169 10 days
538 WATERFORD Drive 4 3 2,538 $308,000 $121 1 day
604 BUNCHGRASS Street 6 4 3,211 $460,000 $143 11 days
1141 HARTFORD Trail 4 3 2,334 $336,900 $144 17 days
1820 PRESERVATION Circle 5 4 3,112 $482,400 $155 13 days
401 BLACK RAIL LANE Lane 6 7 4,232 $1,375,000 $324 10 days
Average: 4.4 3.5 2,963 $493,978 $163 49 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2982 ROSEWOOD Drive 5 4 2,915 $514,900 $514,900 $176 118 days 11/28/23
2996 ROSEWOOD Drive 4 3 2,654 $474,900 $474,900 $178 111 days 11/28/23
1081 RIVERSHYRE Court 5 3 2,678 $375,000 $375,000 $140 114 days 11/28/23
4341 SATOLAH Ridge 6 4 3,329 $467,500 $471,000 $141 152 days 11/28/23
1125 SAM BASTON Drive 4 3 2,701 $550,000 $550,000 $203 1 day 11/27/23
42 PLANTATION HILLS Drive 3 3 2,233 $425,000 $425,000 $190 5 days 11/27/23
596 BRADFORD Lane 3 2 1,652 $269,900 $269,900 $163 26 days 11/27/23
5109 WINDMILL Place 3 3 2,488 $315,000 $300,000 $120 57 days 11/21/23
676 WHITNEY SHOALS Road 3 4 2,580 $499,900 $499,900 $193 0 days 11/20/23
4216 BLUE HERON Lane 4 3 2,725 $405,000 $377,877 $138 13 days 11/20/23
420 KIRKWOOD Drive 5 3 3,236 $519,000 $519,000 $160 2 days 11/20/23
3480 HILLTOP Trail 6 4 3,780 $519,900 $519,900 $137 153 days 11/20/23
604 BARBERRY Court 4 2 1,976 $299,999 $299,000 $151 98 days 11/20/23
519 OAKLEY GROVE Circle 4 3 2,631 $438,300 $438,300 $166 0 days 11/17/23
404 BUXTON Lane 4 4 2,879 $438,900 $440,000 $152 2 days 11/17/23
3077 ROSEWOOD Drive 5 4 3,421 $575,000 $565,000 $165 139 days 11/17/23
4190 LITCHFIELD Lane 3 3 2,073 $285,000 $280,000 $135 3 days 11/16/23
930 DEERCREST Circle 5 4 3,750 $299,900 $315,000 $84 74 days 11/16/23
4136 QUINN Drive 4 3 2,119 $299,900 $297,000 $140 149 days 11/16/23
5243 WINDMILL Place 4 3 2,551 $435,000 $435,000 $170 12 days 11/15/23
1534 WILLOW BAY DRIVE 3 2 1,692 $284,000 $280,000 $165 44 days 11/15/23
4743 SAVANNAH LANE 4 3 2,392 $337,000 $337,000 $140 41 days 11/15/23
1252 BERKLEY HILLS Pass 5 3 2,817 $374,900 $370,000 $131 27 days 11/13/23
3002 DRAKE Court 6 6 5,064 $1,654,320 $1,654,320 $326 1 day 11/10/23
336 BELLHAVEN Drive 5 3 2,912 $370,000 $359,000 $123 43 days 11/10/23
Average: 4.4 3.5 3,018 $498,163 $491,062 $159 39 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189